BAY CLUB AT WAIKOLOA BEACH RESORT, THE
69-450 Waikoloa Beach Drive Waikoloa, HI
 Photo 1 of 1 | $1.00Listing Summary(view overview below for more details) | MLS # | 057651 |
|---|
| Type | Sale |
|---|
| Week Number | |
|---|
| Points | 7680 |
|---|
| Ownership Usage | Annual |
|---|
| Bedrooms | 1 |
|---|
|
| MLS # | 057651 |
|---|
| Type | Sale |
|---|
| Property Status | Active |
|---|
| Resort Rating | Gold Crown Resort |
|---|
| Week Number | |
|---|
| Float Week? | Yes FLT |
|---|
| Usage Start | |
|---|
| Usage End | |
|---|
| Unit # | |
|---|
| Building # | |
|---|
| Points | 7680 |
|---|
| Ownership Usage | Annual |
|---|
| Exchange Season | |
|---|
| Resort Season | Platinum |
|---|
| Bedrooms | 1 |
|---|
| Bathrooms | 1 |
|---|
| Lockout Info | No |
|---|
| Unit Type | |
|---|
| Section | |
|---|
| | Sleeps Private | |
|---|
| Sleeps Non-Private | |
|---|
| Check In Day | Saturday |
|---|
| Ownership Type | Deeded |
|---|
| Owner Financing | No |
|---|
| First Year Usage | 2026 |
|---|
| Right of First Refusal | Yes |
|---|
| Maintenance | $1,648.77 |
|---|
| Taxes | $145.22 |
|---|
| Special Assessment | |
|---|
| Resort Transfer Fee | $489.00 |
|---|
| RCI | Yes |
|---|
| Interval | No |
|---|
| Other | No |
|---|
| Management Co | Hilton Grand Vacations Company |
|---|
|
This listing is read-only. Contact your broker to inquire or make an offer.