| MLS # | 64526 |
| Type | Sale |
| Property Status | Active |
| Resort Rating | Gold Crown Resort |
| Week Number | 39 |
| Float Week? | No FIXED WEEK |
| Usage Start | |
| Usage End | |
| Unit # | 81008 |
| Building # | |
| Points | |
| Ownership Usage | Annual |
| Exchange Season | |
| Resort Season | |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Lockout Info | No |
| Unit Type | |
| Section | |
|
| Sleeps Private | 4 |
| Sleeps Non-Private | 6 |
| Check In Day | Fri, Sat, Sun |
| RCI Points Resort | Gold Crown Resort |
| Ownership Type | Deeded |
| Owner Financing | No |
| First Year Usage | 2026 |
| Right of First Refusal | No |
| Maintenance | 999.65 |
| Taxes | |
| Special Assessment | |
| Resort Transfer Fee | 250 |
| RCI | No |
| Interval | No |
| Other | No |
| Management Co | |
|