| MLS # | 54225 |
| Type | Sale |
| Property Status | Active |
| Resort Rating | 5 Star |
| Week Number | 21 |
| Float Week? | Yes 18-34, 47-49 |
| Usage Start | |
| Usage End | |
| Unit # | 2784 |
| Building # | |
| Points | 108000 |
| Ownership Usage | Biennial-Odd |
| Exchange Season | |
| Resort Season | Gold |
| Bedrooms | 1 |
| Bathrooms | |
| Lockout Info | No |
| Unit Type | |
| Section | |
|
| Sleeps Private | 2 |
| Sleeps Non-Private | 4 |
| Check In Day | |
| RCI Points Resort | 5 Star |
| Ownership Type | Deeded |
| Owner Financing | No |
| First Year Usage | 2027 |
| Right of First Refusal | No |
| Maintenance | 1584.22 |
| Taxes | |
| Special Assessment | |
| Resort Transfer Fee | 25 |
| RCI | No |
| Interval | No |
| Other | No |
| Management Co | |
|