| MLS # | 64415 |
| Type | Sale |
| Property Status | Active |
| Resort Rating | Gold Crown Resort |
| Week Number | float |
| Float Week? | Yes |
| Usage Start | |
| Usage End | |
| Unit # | |
| Building # | |
| Points | 5600 |
| Ownership Usage | Biennial-Even |
| Exchange Season | |
| Resort Season | Platinum |
| Bedrooms | 0 |
| Bathrooms | |
| Lockout Info | No |
| Unit Type | |
| Section | |
|
| Sleeps Private | 2 |
| Sleeps Non-Private | 4 |
| Check In Day | Sunday |
| RCI Points Resort | Gold Crown Resort |
| Ownership Type | Deeded |
| Owner Financing | No |
| First Year Usage | 2026 |
| Right of First Refusal | No |
| Maintenance | 900 |
| Taxes | 74 |
| Special Assessment | |
| Resort Transfer Fee | 995 |
| RCI | No |
| Interval | No |
| Other | No |
| Management Co | |
|