MLS # | 57016 |
Type | Sale |
Property Status | Active |
Resort Rating | Gold Crown Resort |
Week Number | |
Float Week? | Yes |
Usage Start | |
Usage End | |
Unit # | |
Building # | |
Points | 8000 |
Ownership Usage | Annual |
Exchange Season | Red |
Resort Season | Gold |
Bedrooms | 2 |
Bathrooms | 2 |
Lockout Info | No |
Unit Type | |
Section | |
|
Sleeps Private | 4 |
Sleeps Non-Private | 2 |
Check In Day | |
RCI Points Resort | Gold Crown Resort |
Ownership Type | Deeded |
Owner Financing | No |
First Year Usage | 2025 |
Right of First Refusal | Yes |
Maintenance | 1212.98 |
Taxes | 187.32 |
Special Assessment | |
Resort Transfer Fee | 450 |
RCI | No |
Interval | No |
Other | No |
Management Co | |
|