| MLS # | 60354 |
| Type | Sale |
| Property Status | Active |
| Resort Rating | n/a |
| Week Number | 21 |
| Float Week? | Yes 18-49 |
| Usage Start | |
| Usage End | |
| Unit # | |
| Building # | |
| Points | |
| Ownership Usage | Annual |
| Exchange Season | |
| Resort Season | Gold |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Lockout Info | No |
| Unit Type | |
| Section | |
|
| Sleeps Private | 6 |
| Sleeps Non-Private | 8 |
| Check In Day | |
| RCI Points Resort | n/a |
| Ownership Type | Deeded |
| Owner Financing | No |
| First Year Usage | 2027 |
| Right of First Refusal | No |
| Maintenance | 2009.77 |
| Taxes | |
| Special Assessment | |
| Resort Transfer Fee | 120 |
| RCI | No |
| Interval | No |
| Other | No |
| Management Co | Marriott Vacation Club |
|