MLS # | 42601 |
Type | Sale |
Property Status | Active |
Resort Rating | Gold Crown Resort |
Week Number | 12 |
Float Week? | Yes Floating |
Usage Start | |
Usage End | |
Unit # | 1419 |
Building # | |
Points | |
Ownership Usage | Annual |
Exchange Season | Red |
Resort Season | Prime |
Bedrooms | 2 |
Bathrooms | 2 |
Lockout Info | No |
Unit Type | |
Section | Fountains |
|
Sleeps Private | 6 |
Sleeps Non-Private | 8 |
Check In Day | Sunday |
RCI Points Resort | Gold Crown Resort |
Ownership Type | Deeded |
Owner Financing | No |
First Year Usage | 2025 |
Right of First Refusal | Yes |
Maintenance | 1117.58 |
Taxes | 161 |
Special Assessment | |
Resort Transfer Fee | 25 |
RCI | No |
Interval | Yes |
Other | No |
Management Co | Sheratons Vistana Resort |
|