The Central at the 5th New York
12 East 48th Street New York, NY
 Photo 1 of 1 | $500.00Listing Summary(view overview below for more details) | MLS # | 063243 |
|---|
| Type | Sale |
|---|
| Week Number | |
|---|
| Points | 6000 |
|---|
| Ownership Usage | Biennial-Even |
|---|
| Bedrooms | 0 |
|---|
|
| MLS # | 063243 |
|---|
| Type | Sale |
|---|
| Property Status | Active |
|---|
| Resort Rating | Gold Crown Resort |
|---|
| Week Number | |
|---|
| Float Week? | Yes FLOAT |
|---|
| Usage Start | |
|---|
| Usage End | |
|---|
| Unit # | |
|---|
| Building # | |
|---|
| Points | 6000 |
|---|
| Ownership Usage | Biennial-Even |
|---|
| Exchange Season | Red |
|---|
| Resort Season | Gold |
|---|
| Bedrooms | 0 |
|---|
| Bathrooms | 1 |
|---|
| Lockout Info | No |
|---|
| Unit Type | |
|---|
| Section | |
|---|
| | Sleeps Private | |
|---|
| Sleeps Non-Private | 2 |
|---|
| Check In Day | |
|---|
| Ownership Type | Deeded |
|---|
| Owner Financing | No |
|---|
| First Year Usage | 2026 |
|---|
| Right of First Refusal | Yes |
|---|
| Maintenance | $2,126.12 |
|---|
| Taxes | $209.53 |
|---|
| Special Assessment | |
|---|
| Resort Transfer Fee | $504.00 |
|---|
| RCI | Yes |
|---|
| Interval | No |
|---|
| Other | No |
|---|
| Management Co | Hilton Grand Vacations Company |
|---|
|
This listing is read-only. Contact your broker to inquire or make an offer.