Valdoro Mountain Lodge, A HGVClub
500 Village Road Breckenridge, CO
 Photo 1 of 1 | $3,000.00Listing Summary(view overview below for more details) | MLS # | 064766 |
|---|
| Type | Sale |
|---|
| Week Number | mul |
|---|
| Points | 15360 |
|---|
| Ownership Usage | Annual |
|---|
| Bedrooms | 1 |
|---|
|
| MLS # | 064766 |
|---|
| Type | Sale |
|---|
| Property Status | Active |
|---|
| Resort Rating | Gold Crown Resort |
|---|
| Week Number | mul |
|---|
| Float Week? | Yes Wk7 |
|---|
| Usage Start | |
|---|
| Usage End | |
|---|
| Unit # | |
|---|
| Building # | |
|---|
| Points | 15360 |
|---|
| Ownership Usage | Annual |
|---|
| Exchange Season | |
|---|
| Resort Season | Platinum Summer |
|---|
| Bedrooms | 1 |
|---|
| Bathrooms | 1 |
|---|
| Lockout Info | No |
|---|
| Unit Type | |
|---|
| Section | |
|---|
| | Sleeps Private | 2 |
|---|
| Sleeps Non-Private | 2 |
|---|
| Check In Day | Saturday |
|---|
| Ownership Type | Deeded |
|---|
| Owner Financing | No |
|---|
| First Year Usage | 2026 |
|---|
| Right of First Refusal | Yes |
|---|
| Maintenance | $3,029.68 |
|---|
| Taxes | $125.66 |
|---|
| Special Assessment | |
|---|
| Resort Transfer Fee | $504.00 |
|---|
| RCI | Yes |
|---|
| Interval | No |
|---|
| Other | No |
|---|
| Management Co | Hilton Grand Vacations Company |
|---|
|
This listing is read-only. Contact your broker to inquire or make an offer.