ELARA A HILTON GRAND VACATION CLUB HGVC
![]() | Resort ID: Address: 80 East Harmon Avenue City: Las Vegas State/Prov: NV Country: Region: |
Our listings for this resort...
| MLS | Resort | List Price | Usage | Week | Bed | Bath | Sleeps | Float | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 063343 | ELARA A HILTON GRAND VACATION CLUB HGVC | $1,000.00 | Biennial-Even | 1 | 1 | 2 | Yes | 7680 | View Listing | |
| 063769 | ELARA A HILTON GRAND VACATION CLUB HGVC | $3,125.00 | Biennial-Even | 1 | 1 | 2 | Yes | 5440 | View Listing | |
| 053443 | ELARA A HILTON GRAND VACATION CLUB HGVC | $500.00 | Annual | 0 | 1 | 2 | Yes | 4000 | View Listing | |
| 064524 | ELARA A HILTON GRAND VACATION CLUB HGVC | $6,250.00 | Annual | 2 | 2 | 2 | Yes | 10560 | View Listing | |
| 064502 | ELARA A HILTON GRAND VACATION CLUB HGVC | $250.00 | Biennial-Even | 0 | 1 | 2 | Yes | 2560 | View Listing | |
| 064431 | ELARA A HILTON GRAND VACATION CLUB HGVC | $2,000.00 | Biennial-Odd | 0 | 1 | 2 | Yes | 5600 | View Listing | |
| 060900 | ELARA A HILTON GRAND VACATION CLUB HGVC | $1.00 | Biennial-Odd | 0 | 1 | 2 | Yes | 2560 | View Listing | |
| 060766 | ELARA A HILTON GRAND VACATION CLUB HGVC | $10,000.00 | Annual | 0 | 1 | 2 | Yes | 2560 | View Listing | |
| 062568 | ELARA A HILTON GRAND VACATION CLUB HGVC | $2,000.00 | Annual | 0 | 1 | 2 | Yes | 2560 | View Listing | |
| 063591 | ELARA A HILTON GRAND VACATION CLUB HGVC | $7,000.00 | Biennial-Odd | 1 | 1 | 2 | Yes | 11200 | View Listing | |
| 063588 | ELARA A HILTON GRAND VACATION CLUB HGVC | $3,000.00 | Biennial-Odd | 0 | 1 | 2 | Yes | 3000 | View Listing | |
| 062078 | ELARA A HILTON GRAND VACATION CLUB HGVC | $3,000.00 | Biennial-Odd | 1 | 1 | 2 | Yes | 5440 | View Listing | |
| 064725 | ELARA A HILTON GRAND VACATION CLUB HGVC | $4,000.00 | Annual | 52 | 1 | 1 | 2 | Yes | 11200 | View Listing |
| 059620 | ELARA A HILTON GRAND VACATION CLUB HGVC | $750.00 | Biennial-Odd | 1 | 1 | 2 | Yes | 5440 | View Listing | |
| 059498 | ELARA A HILTON GRAND VACATION CLUB HGVC | $300.00 | Biennial-Odd | 0 | 1 | 2 | Yes | 3520 | View Listing | |
| 057740 | ELARA A HILTON GRAND VACATION CLUB HGVC | $3,000.00 | Annual | 0 | 1 | 2 | Yes | 3520 | View Listing | |
| 061959 | ELARA A HILTON GRAND VACATION CLUB HGVC | $0.00 | Annual | 0 | 1 | 2 | Yes | 3520 | View Listing | |
| 061960 | ELARA A HILTON GRAND VACATION CLUB HGVC | $0.00 | Biennial-Even | 1 | 1 | 4 | Yes | 5440 | View Listing | |
| 064602 | ELARA A HILTON GRAND VACATION CLUB HGVC | $1,200.00 | Biennial-Odd | 1 | 1 | 2 | Yes | 5440 | View Listing | |
| 064621 | ELARA A HILTON GRAND VACATION CLUB HGVC | $1.00 | Annual | 52 | 0 | Other | Yes | 3520 | View Listing | |
| 064372 | ELARA A HILTON GRAND VACATION CLUB HGVC | $2,000.00 | Annual | 0 | 1 | 2 | Yes | 2560 | View Listing | |
| 064409 | ELARA A HILTON GRAND VACATION CLUB HGVC | $18,750.00 | Annual | 1 | 1 | 2 | Yes | 8000 | View Listing | |
| 064403 | ELARA A HILTON GRAND VACATION CLUB HGVC | $1,000.00 | Annual | 0 | 1 | 2 | Yes | 4000 | View Listing | |
| 064289 | ELARA A HILTON GRAND VACATION CLUB HGVC | $3,000.00 | Biennial | 0 | 4 | Yes | 3520 | View Listing | ||
| 064208 | ELARA A HILTON GRAND VACATION CLUB HGVC | $1,000.00 | Annual | 0 | 2 | 2 | Yes | 2560 | View Listing | |
| 063892 | ELARA A HILTON GRAND VACATION CLUB HGVC | $6,995.00 | Biennial-Even | 24 | 4 | 1 | Other | No | 0 | View Listing |
| 063921 | ELARA A HILTON GRAND VACATION CLUB HGVC | $10,000.00 | Annual | 2 | 2 | 2 | Yes | 10560 | View Listing | |
| 063913 | ELARA A HILTON GRAND VACATION CLUB HGVC | $1,000.00 | Annual | 0 | 1 | 2 | Yes | 2560 | View Listing | |
| 063893 | ELARA A HILTON GRAND VACATION CLUB HGVC | $6,995.00 | Biennial-Even | 24 | 1 | 1 | Other | No | 0 | View Listing |
| 063643 | ELARA A HILTON GRAND VACATION CLUB HGVC | $100.00 | Annual | 0 | 1 | 2 | Yes | 2560 | View Listing | |
| 063666 | ELARA A HILTON GRAND VACATION CLUB HGVC | $12,000.00 | Annual | float | 2 | 2 | 6 | Yes | View Listing | |
| 063703 | ELARA A HILTON GRAND VACATION CLUB HGVC | $1,800.00 | Biennial-Odd | 0 | 1 | 2 | Yes | 2560 | View Listing | |
| 063786 | ELARA A HILTON GRAND VACATION CLUB HGVC | $1,400.00 | Biennial-Even | 0 | 1 | 2 | Yes | 2560 | View Listing | |
| 063804 | ELARA A HILTON GRAND VACATION CLUB HGVC | $1,250.00 | Biennial-Even | 0 | 1 | 2 | Yes | 2560 | View Listing | |
| 063829 | ELARA A HILTON GRAND VACATION CLUB HGVC | $2,000.00 | Biennial-Even | 0 | 1 | 2 | Yes | 3520 | View Listing | |
| 064209 | ELARA A HILTON GRAND VACATION CLUB HGVC | $1.00 | Annual | 0 | 1 | 2 | Yes | 3520 | View Listing | |
| 064205 | ELARA A HILTON GRAND VACATION CLUB HGVC | $4,200.00 | Annual | 0 | 1 | 2 | Yes | 3520 | View Listing | |
| 064161 | ELARA A HILTON GRAND VACATION CLUB HGVC | $5,000.00 | Annual | 1 | 1 | 2 | Yes | 8000 | View Listing | |
| 064238 | ELARA A HILTON GRAND VACATION CLUB HGVC | $5,000.00 | Annual | 0 | 1 | 2 | Yes | 5600 | View Listing | |
| 063957 | ELARA A HILTON GRAND VACATION CLUB HGVC | $3,000.00 | Annual | 1 | 1 | 2 | Yes | 5440 | View Listing | |
| 063988 | ELARA A HILTON GRAND VACATION CLUB HGVC | $17,000.00 | Annual | 2 | 2 | 2 | Yes | 9280 | View Listing | |
| 063997 | ELARA A HILTON GRAND VACATION CLUB HGVC | $3,750.00 | Biennial-Odd | 1 | 1 | 2 | Yes | 7680 | View Listing | |
| 064019 | ELARA A HILTON GRAND VACATION CLUB HGVC | $1,500.00 | Annual | 0 | 1 | 2 | Yes | 3520 | View Listing | |
| 064041 | ELARA A HILTON GRAND VACATION CLUB HGVC | $1,850.00 | Annual | 0 | 1 | 2 | Yes | 4000 | View Listing | |
| 064059 | ELARA A HILTON GRAND VACATION CLUB HGVC | $1.00 | Biennial-Odd | float | 1 | 1 | Other | Yes | 5440 | View Listing |
| 064698 | ELARA A HILTON GRAND VACATION CLUB HGVC | $5,000.00 | Annual | float | 2 | 2 | Other | Yes | 9280 | View Listing |




