HGVCLUB AT THE KALIA TOWER
![]() | Resort ID: Address: 2005 Kalia Road City: Honolulu, Oahu State/Prov: HI Country: Region: |
Our listings for this resort...
| MLS | Resort | List Price | Usage | Week | Bed | Bath | Sleeps | Float | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 064540 | HGVCLUB AT THE KALIA TOWER | $8,000.00 | Annual | 1 | 1 | 4 | Yes | 9920 | View Listing | |
| 064544 | HGVCLUB AT THE KALIA TOWER | $7,000.00 | Annual | 1 | 4 | Yes | 9920 | View Listing | ||
| 055175 | HGVCLUB AT THE KALIA TOWER | $250.00 | Biennial-Odd | 1 | 1 | 2 | Yes | 5440 | View Listing | |
| 060604 | HGVCLUB AT THE KALIA TOWER | $1.00 | Biennial-Odd | 1 | 1 | 2 | Yes | 7680 | View Listing | |
| 061330 | HGVCLUB AT THE KALIA TOWER | $6,500.00 | Annual | 30 | 1 | 1 | 4 | No | 9920 | View Listing |
| 061321 | HGVCLUB AT THE KALIA TOWER | $5,800.00 | Biennial-Odd | 1 | 1 | 4 | Yes | 9920 | View Listing | |
| 061153 | HGVCLUB AT THE KALIA TOWER | $7,999.00 | Annual | 1 | 1 | 4 | Yes | 9920 | View Listing | |
| 061192 | HGVCLUB AT THE KALIA TOWER | $3,600.00 | Biennial | 1 | 1 | 4 | Yes | View Listing | ||
| 052107 | HGVCLUB AT THE KALIA TOWER | $4,800.00 | Biennial-Odd | 1 | 1 | 4 | Yes | 9920 | View Listing | |
| 051879 | HGVCLUB AT THE KALIA TOWER | $2,300.00 | Biennial-Even | 1 | 1 | 2 | Yes | 7680 | View Listing | |
| 063763 | HGVCLUB AT THE KALIA TOWER | $6,000.00 | Annual | 1 | 2 | 6 | Yes | 6720 | View Listing | |
| 063705 | HGVCLUB AT THE KALIA TOWER | $5,000.00 | Annual | 1 | 1 | 2 | Yes | 9920 | View Listing | |
| 043088 | HGVCLUB AT THE KALIA TOWER | $900.00 | Biennial-Even | 1 | 1 | 4 | Yes | 6720 | View Listing | |
| 042711 | HGVCLUB AT THE KALIA TOWER | $3,800.00 | Biennial-Odd | 1 | 1 | 2 | Yes | 9920 | View Listing | |
| 051055 | HGVCLUB AT THE KALIA TOWER | $6,299.99 | Annual | 1 | 1 | 2 | Yes | 9920 | View Listing | |
| 046037 | HGVCLUB AT THE KALIA TOWER | $3,000.00 | Biennial-Odd | 1 | 1 | 2 | Yes | 7680 | View Listing | |
| 038388 | HGVCLUB AT THE KALIA TOWER | $9,000.00 | Biennial-Odd | 1 | 1 | 2 | Yes | 5440 | View Listing | |
| 037533 | HGVCLUB AT THE KALIA TOWER | $6,000.00 | Biennial-Odd | 1 | 1 | 2 | Yes | 9920 | View Listing | |
| 064514 | HGVCLUB AT THE KALIA TOWER | $4,000.00 | Biennial-Odd | 1 | 1 | 4 | Yes | 6720 | View Listing | |
| 063387 | HGVCLUB AT THE KALIA TOWER | $6,000.00 | Biennial-Odd | 1 | 1 | 4 | Yes | 9920 | View Listing | |
| 059361 | HGVCLUB AT THE KALIA TOWER | $7,000.00 | Annual | 1 | 1 | 2 | Yes | 7680 | View Listing | |
| 058664 | HGVCLUB AT THE KALIA TOWER | $6,000.00 | Annual | 1 | 1 | 4 | Yes | 6720 | View Listing | |
| 058113 | HGVCLUB AT THE KALIA TOWER | $4,800.00 | Biennial-Odd | 1 | 1 | 2 | Yes | 9920 | View Listing | |
| 061982 | HGVCLUB AT THE KALIA TOWER | $4,800.00 | Biennial-Odd | 1 | 1 | 4 | Yes | 9920 | View Listing | |
| 061466 | HGVCLUB AT THE KALIA TOWER | $9,500.00 | Biennial-Odd | 1 | 1 | 4 | Yes | 7680 | View Listing | |
| 064376 | HGVCLUB AT THE KALIA TOWER | $3,600.00 | Biennial-Even | 1 | 1 | 4 | Yes | 6720 | View Listing | |
| 064328 | HGVCLUB AT THE KALIA TOWER | $5,000.00 | Biennial-Even | 1 | 1 | 4 | Yes | 9920 | View Listing | |
| 064329 | HGVCLUB AT THE KALIA TOWER | $7,000.00 | Annual | 1 | 1 | 1 | 4 | No | 7680 | View Listing |
| 064323 | HGVCLUB AT THE KALIA TOWER | $5,000.00 | Annual | 1 | 1 | 4 | Yes | 7680 | View Listing | |
| 064279 | HGVCLUB AT THE KALIA TOWER | $4,000.00 | Biennial-Even | 1 | 1 | 4 | Yes | 5440 | View Listing | |
| 064266 | HGVCLUB AT THE KALIA TOWER | $1,500.00 | Biennial-Odd | 1 | 1 | 2 | Yes | 5440 | View Listing | |
| 064326 | HGVCLUB AT THE KALIA TOWER | $8,000.00 | Annual | 1 | 1 | 4 | Yes | 9920 | View Listing | |
| 064330 | HGVCLUB AT THE KALIA TOWER | $4,500.00 | Biennial-Odd | 1 | 1 | 4 | Yes | 7680 | View Listing | |
| 064363 | HGVCLUB AT THE KALIA TOWER | $8,750.00 | Biennial-Odd | 1 | 1 | 4 | Yes | 7680 | View Listing | |
| 064680 | HGVCLUB AT THE KALIA TOWER | $5,000.00 | Biennial-Odd | 1 | 4 | Yes | 6720 | View Listing | ||
| 064642 | HGVCLUB AT THE KALIA TOWER | $12,500.00 | Annual | 52 | 1 | 1 | 4 | No | 7680 | View Listing |
| 064703 | HGVCLUB AT THE KALIA TOWER | $8,000.00 | Annual | 1 | 1 | 4 | Yes | 9920 | View Listing | |
| 064666 | HGVCLUB AT THE KALIA TOWER | $10,000.00 | Biennial-Odd | 1 | 1 | 4 | Yes | 6720 | View Listing | |
| 064603 | HGVCLUB AT THE KALIA TOWER | $555.00 | Biennial-Odd | float | 1 | 1 | 4 | Yes | 7680 | View Listing |
| 064444 | HGVCLUB AT THE KALIA TOWER | $8,000.00 | Annual | 1 | 1 | 4 | Yes | 9920 | View Listing | |
| 064051 | HGVCLUB AT THE KALIA TOWER | $5,000.00 | Biennial-Even | 1 | 1 | 4 | Yes | 9920 | View Listing | |
| 064105 | HGVCLUB AT THE KALIA TOWER | $4,200.00 | Biennial-Even | 1 | 1 | 4 | Yes | 7680 | View Listing | |
| 064023 | HGVCLUB AT THE KALIA TOWER | $100.00 | Annual | 1 | 1 | 2 | Yes | 6720 | View Listing | |
| 064135 | HGVCLUB AT THE KALIA TOWER | $8,000.00 | Annual | 1 | 1 | 4 | Yes | 9920 | View Listing | |
| 063918 | HGVCLUB AT THE KALIA TOWER | $11,000.00 | Biennial-Odd | float | 1 | 2 | 6 | Yes | 7680 | View Listing |
| 063778 | HGVCLUB AT THE KALIA TOWER | $4,600.00 | Biennial-Even | float | 1 | 2 | 6 | No | 9920 | View Listing |
| 063714 | HGVCLUB AT THE KALIA TOWER | $4,500.00 | Biennial-Even | 1 | 1 | 4 | Yes | View Listing | ||
| 063779 | HGVCLUB AT THE KALIA TOWER | $4,600.00 | Biennial-Even | float | 1 | 2 | 6 | No | 9920 | View Listing |
| 063721 | HGVCLUB AT THE KALIA TOWER | $4,800.00 | Biennial-Even | float | 1 | 2 | 6 | No | 9920 | View Listing |




